Height 38 mm, Mesh 31 x 31 mm

GRP Gratings, load table and standard dimensions
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
|
---|---|---|---|---|---|
400 | 988 | 7 x F | 5.645 | 8 x q | |
600 | 439 | 10 x F | 1.672 | 12 x q | |
800 | 247 | 14 x F | 706 | 17 x q | |
1.000 | 158 | 18 x F | 361 | 21 x q | |
1.200 | 110 | 21 x F | 209 | 25 x q | |
1.400 |
81 | 25 x F | 132 | 30 x q | |
The loads were determined at a bending of L/200. The bending L/200 corresponds to 0,5% bending of the span width (Bending f=L/200; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 | ||
---|---|---|---|---|
998 | 998 | 19,5 | ||
1.988 | 998 | 19,5 | ||
2.440 | 1.220 | 19,5 | ||
3.016 | 998 | 19,5 | ||
3.050 | 1.524 | 19,5 | ||
3.660 | 1.220 | 19,5 | ||
4.000 | 1.524 | 19,5 | ||
4.002 | 998 | 19,5 |
Other dimensions are available on request.